active
V60 Coffee Paper Filters White 01 Size (50 Pack)
Competitor Products
| Product | Store | Status | Currency | Country | Shipping | Price | Diff | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ozone Coffee Roasters | confirmed | NZD | NZ | Delivery between 8–11 Jun $5 | $16.00 | -4.00 | 8 Jun, 10:43 pm | |||
| Espresso Machine Company | confirmed | NZD | NZ | Delivery between 4–9 Jun $8.99 | $14.99 | -2.99 | 2 Jun, 12:12 am | |||
| Society Coffee | confirmed | NZD | NZ | Delivery between 8–11 Jun $6 | $13.00 | -1.00 | 8 Jun, 10:43 pm | |||
| turningpointcoffee.co.nz | confirmed | NZD | NZ | Delivery between 8–11 Jun $5 | $11.50 | +0.50 | 8 Jun, 10:43 pm | |||
| Otto's Corner Store | confirmed | NZD | NZ | Delivery between 5–10 Jun $19 | $19.99 | -7.99 | 8 Jun, 10:43 pm | |||
| Coffee Culture | Store | confirmed | NZD | NZ | Delivery between 8–11 Jun $9.50 | $15.00 | -3.00 | 8 Jun, 10:43 pm | |||
| Mt Atkinson Coffee | confirmed | NZD | NZ | Delivery between 8–11 Jun $4 | $12.90 | -0.90 | 8 Jun, 10:43 pm | |||
| Espresso Machine Company | confirmed | NZD | NZ | Delivery between 4–9 Jun $8.99 | $14.99 | -2.99 | 8 Jun, 10:43 pm | |||
| Riley - Coffee Roasters | confirmed | NZD | NZ | Delivery between 8–11 Jun $4.50 | $11.50 | +0.50 | 8 Jun, 10:43 pm | |||
| Havana Coffee Works | suggested | NZD | NZ | Delivery between 15–18 Jun $4 | $12.00 | — | 8 Jun, 10:43 pm | |||
| Ozone Coffee Roasters | suggested | NZD | NZ | Delivery between 15–18 Jun $5 | $16.00 | -4.00 | 8 Jun, 10:43 pm | |||
| turningpointcoffee.co.nz | suggested | NZD | NZ | Delivery between 15–18 Jun $5 | $11.50 | +0.50 | 8 Jun, 10:43 pm | |||
| Society Coffee | suggested | NZD | NZ | Delivery between 15–18 Jun $6 | $13.00 | -1.00 | 8 Jun, 10:43 pm | |||
| Amazon AU - Amazon.com.au-Seller | suggested | NZD | AU | Delivery $9.33 | $21.54 | -9.54 | 8 Jun, 10:43 pm | |||
| Riley - Coffee Roasters | suggested | NZD | NZ | Delivery between 15–18 Jun $4.50 | $11.50 | +0.50 | 8 Jun, 10:43 pm | |||
| Espresso Machine Company | suggested | NZD | NZ | Delivery between 11–16 Jun $8.99 | $14.99 | -2.99 | 8 Jun, 10:43 pm | |||
| Mt Atkinson Coffee | suggested | NZD | NZ | Delivery between 15–18 Jun $4 | $12.90 | -0.90 | 8 Jun, 10:43 pm | |||
| Rocket Coffee | suggested | NZD | NZ | Delivery between 15–18 Jun $4 | $15.50 | -3.50 | 8 Jun, 10:43 pm | |||
| Coffee Culture | Store | suggested | NZD | NZ | Delivery between 15–18 Jun $9.50 | $15.00 | -3.00 | 8 Jun, 10:43 pm | |||
| Otto's Corner Store | suggested | NZD | NZ | Delivery between 11–16 Jun $19 | $19.99 | -7.99 | 8 Jun, 10:43 pm | |||
| Toasted Coffee Roasters | suggested | NZD | NZ | — | $8.00 | +4.00 | 2 Jun, 12:12 am | |||
| Sublime Coffee Roasters | suggested | NZD | NZ | Delivery between 8–11 Jun $3.50 | $16.00 | -4.00 | 8 Jun, 10:43 pm | |||
| Vanguard Specialty Coffee Company | suggested | NZD | NZ | — | $15.00 | -3.00 | 8 Jun, 10:44 pm | |||
| Vanguard Specialty Coffee Company | suggested | NZD | NZ | — | $20.00 | -8.00 | 8 Jun, 10:43 pm |
Scatter Plot
Price Distribution
AI Insights
No AI report has been generated for this product yet. Click Generate AI Report to analyse pricing, competitors, sales trend, and listing quality.
Sales History
Total Sold
12
units all-time
Total Revenue
$139
all-time
Orders
10
containing this product
Last Sale
22 Apr 2026
avg $11.54
7d:0 units($0)
30d:0 units($0)
90d:3 units($36)
Units Sold — Last 12 Months
| Date | Order | Customer | Qty | Unit Price | Line Total | Status |
|---|---|---|---|---|---|---|
| 22 Apr 2026 | WD3361 | — | 1 | $12.00 | $12.00 | paid |
| 22 Mar 2026 | WD3167 | — | 2 | $12.00 | $24.00 | paid |
| 15 Jan 2026 | SO1003 | — | 1 | $12.00 | $12.00 | paid |
| 4 Nov 2025 | WD2248 | — | 2 | $12.00 | $24.00 | partially_refunded |
| 22 Oct 2025 | WD2189 | — | 1 | $12.00 | $12.00 | paid |
| 18 Oct 2025 | SO810 | — | 1 | $12.00 | $12.00 | paid |
| 16 Oct 2025 | WD2148 | — | 1 | $9.37 | $9.37 | paid |
| 21 Aug 2025 | WD1859 | — | 1 | $12.00 | $12.00 | partially_refunded |
| 18 Mar 2025 | SO366 | — | 1 | $12.00 | $12.00 | paid |
| 24 Sept 2024 | SO22 | — | 1 | $10.00 | $10.00 | paid |
10 total line items

Pricing
- Price
- 12.00
- Inventory
- 10
Details
- SKU
- PF-V01-W50
- Brand
- White Donkey
- Weight
- 35 g
- Tags
- coffee tool, paper filters, pour over
- Last updated
- 6/8/2026, 10:39:01 PM
Description
V60 Coffee Paper Filters White 01 Size (50 Pack)
Paper filter pack for the our V60 Ceramic Cone range. Our marvelous V60 Coffee Dripper series uses particular paper filters to achieve an excellent and consistent quality of extraction.
The filters produce a clear and clean cup with no papery taste at all. V60 filters have a very responsive flow rate, which allows great control over your coffee brewing. The white filter papers are disposable, making them ideal for V60 pour-over.
Brewing Tip: rinse each filter thoroughly just before use to help minimize paper taint.
FEATURES:
-- Cone Shaped white paper filter for V60 size 01 pour-over brewers
-- Each filter brews a single cup at a time
-- Contains 50 disposable white size 01 paper filters
-- These paper filters produce a clean, flavorful, sediment free cup
-- Biodegradable
SPECIFICATIONS:
Color: White
Filter per pack: 50
Material: paper
Package Included:
1 x V60 Coffee Paper Filters White 01 Size (50 Pack)