active
Glass Top Moka Pot with Stainless Steel Base 450ML
Competitor Products
| Product | Store | Status | Currency | Country | Shipping | Price | Diff | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Milly's Kitchen | suggested | NZD | NZ | Delivery between 15–18 Jun $7.50 | $139.99 | -69.99 | 6 Jun, 02:54 am | |||
| Dick Smith NZ | suggested | NZD | NZ | Delivery between 9–17 Jun $20 | $51.75 | +18.25 | 6 Jun, 02:54 am | |||
| BlackboardCoffeeRoasters | suggested | NZD | AU | — | $76.33 | -6.33 | 6 Jun, 02:54 am | |||
| BlackboardCoffeeRoasters | suggested | NZD | AU | — | $78.00 | -8.00 | 6 Jun, 02:54 am | |||
| Milly's Kitchen | suggested | NZD | NZ | Delivery between 15–18 Jun $7.50 | $129.99 | -59.99 | 6 Jun, 02:54 am | |||
| Coffea Coffee | suggested | NZD | AU | Delivery $20.09 | $108.35 | -38.35 | 6 Jun, 02:54 am | |||
| Amazon AU | suggested | NZD | AU | — | $95.07 | -25.07 | 6 Jun, 02:54 am | |||
![]() | Euroespresso Machine Co. | suggested | NZD | AU | Delivery between 2–12 Jun $72.37 | $51.75 | +18.25 | 1 Jun, 10:27 pm | ||
| The Living Styles | suggested | NZD | NZ | Delivery between 8–11 Jun $6 | $127.49 | -57.49 | 1 Jun, 10:27 pm | |||
| Coffea Coffee | suggested | NZD | AU | Delivery $19.90 | $96.17 | -26.17 | 6 Jun, 02:54 am | |||
| Segafredo Zanetti | suggested | NZD | NZ | — | $110.00 | -40.00 | 6 Jun, 02:54 am | |||
| MightyApe.co.nz | suggested | NZD | NZ | — | $38.26 | +31.74 | 6 Jun, 02:54 am | |||
| White Donkey | suggested | NZD | NZ | Delivery between Thu – Mon $8 | $45.00 | +25.00 | 1 Jun, 10:27 pm | |||
| Dick Smith NZ | suggested | NZD | NZ | — | $38.26 | +31.74 | 6 Jun, 02:54 am | |||
| Amazon AU - Amazon.com.au-Seller | suggested | NZD | AU | Delivery $11.17 | $66.17 | +3.83 | 6 Jun, 02:54 am | |||
| Amazon AU | suggested | NZD | AU | — | $86.93 | -16.93 | 1 Jun, 10:27 pm | |||
| Coffea Coffee | suggested | NZD | AU | Delivery $19.90 | $107.35 | -37.35 | 1 Jun, 10:27 pm | |||
| MightyApe.co.nz | suggested | NZD | NZ | — | $36.81 | +33.19 | 6 Jun, 02:54 am | |||
| Dick Smith NZ | suggested | NZD | NZ | — | $36.81 | +33.19 | 6 Jun, 02:54 am | |||
| Fusion Coffee Roastery | suggested | NZD | NZ | — | $99.90 | -29.90 | 6 Jun, 02:54 am | |||
| MightyApe.co.nz | suggested | NZD | NZ | — | $37.94 | +32.06 | 6 Jun, 02:54 am | |||
| Sublime Coffee Roasters | suggested | NZD | NZ | — | $90.00 | -20.00 | 1 Jun, 10:27 pm | |||
| Amazon AU | suggested | NZD | AU | — | $79.42 | -9.42 | 1 Jun, 10:27 pm | |||
| Bialetti | suggested | NZD | NZ | — | $129.99 | -59.99 | 1 Jun, 10:27 pm | |||
| Ballantynes Department Store | suggested | NZD | NZ | Delivery between 2–9 Jun $15 | $130.00 | -60.00 | 1 Jun, 10:27 pm | |||
![]() | fareast.co.nz | suggested | NZD | NZ | — | $86.00 | -16.00 | 1 Jun, 10:27 pm |
AI Insights
No AI report has been generated for this product yet. Click Generate AI Report to analyse pricing, competitors, sales trend, and listing quality.
Sales History
Total Sold
11
units all-time
Total Revenue
$830
all-time
Orders
11
containing this product
Last Sale
10 Jun 2026
avg $75.45
7d:0 units($0)
30d:2 units($140)
90d:6 units($420)
Units Sold — Last 12 Months
| Date | Order | Customer | Qty | Unit Price | Line Total | Status |
|---|---|---|---|---|---|---|
| 10 Jun 2026 | WD3610 | — | 1 | $70.00 | $70.00 | paid |
| 30 May 2026 | WD3562 | — | 1 | $70.00 | $70.00 | paid |
| 17 May 2026 | SO1212 | — | 1 | $70.00 | $70.00 | paid |
| 16 May 2026 | SO1207 | — | 1 | $70.00 | $70.00 | paid |
| 3 May 2026 | SO1185 | — | 1 | $70.00 | $70.00 | paid |
| 18 Apr 2026 | SO1159 | — | 1 | $70.00 | $70.00 | paid |
| 13 Mar 2026 | SO1080 | — | 1 | $75.00 | $75.00 | paid |
| 30 Dec 2025 | WD2703 | — | 1 | $80.00 | $80.00 | paid |
| 6 Nov 2025 | WD2255 | — | 1 | $85.00 | $85.00 | paid |
| 22 Jul 2025 | SO641 | — | 1 | $85.00 | $85.00 | paid |
| 8 Jun 2025 | SO531 | — | 1 | $85.00 | $85.00 | paid |
11 total line items

Pricing
- Price
- 70.00
- Inventory
- 4
Details
- SKU
- MK-450-GLASS
- Brand
- White Donkey
- Weight
- 0.6 kg
- Tags
- coffee tool, moka pots
- Last updated
- 6/8/2026, 10:38:58 PM
Description
Introducing our Glass Top Stainless Steel Moka Pot, a fusion of style and functionality that brings a unique flair to your coffee brewing routine. Crafted with premium materials, this Moka Pot ensures a delightful espresso-like coffee experience, capturing the rich flavours of your favourite beans.
The high-quality percolator inside guarantees a robust and flavourful espresso right in the comfort of your home. Simple to use, it works seamlessly with various stovetops, including offering versatility and convenience.
Features:
• Premium Construction: Crafted from high quality glass and 304 food-grade stainless steel for safety, longevity, and a sleek appearance.
• Versatile Heating Compatibility: Suitable for use with ceramic stovetops, gas stoves, and electric cookers.
• Safety-Oriented Design: Equipped with a heat-resistant handle and an Italian safety valve to prioritize user safety during use.
• Clear Observation: The transparent top allows for easy monitoring of the brewing process.
Specifications:
- Colour: Silver
- Capacity: 450ML
- Weight: 960g
- Size: 150X130X240mm
- Materials: Stainless Steel (base), glass (top)
Package Included:
1 x Glass Top Moka Pot
Please note: this product is not recommended for washing in the dishwasher.
Ensure the water level does not exceed the safety valve to maintain optimal performance. It is advised to stop heating within one minute after the coffee is brewed to prevent damage.
